Below is a list of median house and unit prices across select eastern suburbs for the January to March 2017 quarter.
Suburb | House | Unit |
---|---|---|
Ashburton | $ 1,800,000 | n/a |
Ashwood | $ 1,346,625 | $ 995,000 |
Balwyn | $ 2,290,000 | $ 880,000 |
Balwyn North | $ 1,925,000 | $ 1,275,000 |
Bayswater North | $ 714,000 | $ 550,000 |
Blackburn | $ 1,350,000 | $ 672,500 |
Blackburn North | $ 1,442,000 | n/a |
Blackburn South | $ 1,212,000 | $ 800,500 |
Bulleen | $ 1,272,500 | $ 683,750 |
Box Hill | $ 1,750,000 | $ 571,000 |
Box Hill North | $ 1,442,000 | n/a |
Box Hill South | $ 1,212,000 | n/a |
Burwood | $ 1,432,500 | $ 803,500 |
Burwood East | $ 1,119,750 | n/a |
Camberwell | $ 2,295,000 | $ 868,000 |
Canterbury | $ 3,000,000 | n/a |
Croydon | $ 672,500 | $ 542,000 |
Croydon Hills | $ 750,000 | n/a |
Croydon South | $ 765,000 | n/a |
Doncaster | $ 1,346,750 | $ 742,000 |
Doncaster East | $ 1,210,000 | $ 929,000 |
Forest Hill | $ 1,096,00 | $ 740,000 |
Glen Iris | $ 1,900,000 | $ 511,250 |
Hawthorn East | $ 2,637,000 | $ 706,000 |
Heathmont | $ 925,500 | n/a |
Kew | $ 2,760,000 | $ 707,000 |
Kew East | $ 1,878,000 | $ 810,000 |
Knoxfield | $ 785,000 | n/a |
Malvern East | $ 1,725,000 | $ 771,000 |
Mitcham | $ 1,125,000 | $ 731,500 |
Mont Albert | $ 2,130,000 | n/a |
Mont Albert North | $ 1,450,000 | $ 775,000 |
Nunawading | $ 931,000 | $ 780,000 |
Ringwood | $ 845,000 | $ 596,00 |
Ringwood East | $ 915,000 | $ 635,500 |
Ringwood North | $ 951,000 | n/a |
Scoresby | $ 887,000 | n/a |
Surrey Hills | $ 1,5100,00 | $ 865,000 |
Vermont | $ 1,020,000 | n/a |
Vermont South | $ 1,151,000 | n/a |
Wantirna | $ 910,000 | n/a |
Wantirna South | $ 988,500 | n/a |
Warranwood | $ 964,000 | n/a |
Main image: Freepik Background/Property image: Noel Jones